|
|||||
| ONE SOUND CRACKERS | |||||
| Product | Rate | Qty | Rs. | ||
| 2 3/4" KURUVI CRACKERS | 9.00 60.00 |
||||
| 3 1/2" LAXMI CRACKERS | 14.00 93.90 |
||||
| 4" LAXMI CRACKERS | 20.00 133.90 |
||||
| 4" LAXMI GOLD | 35.00 233.90 |
||||
| 5" DELUXE LAXMI | 65.00 433.90 |
||||
| KURUVI 5" (10 PCS) | 150.00 1000.00 |
||||
| BIGIL,BILLA,KABALI,VIKRAM (5 PCS) | 150.00 1000.00 |
||||
| BOMBS | |||||
| Product | Rate | Qty | Rs. | ||
| HYDRO BOMB | 69.00 460.00 |
||||
| DIGITAL BOMB | 176.00 1173.40 |
||||
| BISON BOMB | 250.00 1680.00 |
||||
| 1/2 KG BOUNCER | 100.00 667.00 |
||||
| 1 KG BOUNCER | 200.00 1333.50 |
||||
| TWINKLING STAR | |||||
| Product | Rate | Qty | Rs. | ||
| 1 1/2" TWINKLING STAR | 32.00 213.40 |
||||
| 4" TWINKLING STAR | 73.00 487.00 |
||||
| BIJILI CRACKERS | |||||
| Product | Rate | Qty | Rs. | ||
| STRIPPED BIJILI CRACKERS (100 PCS) | 39.00 260.00 |
||||
| BLAST CRACKERS | |||||
| Product | Rate | Qty | Rs. | ||
| 90 WATTS (3 PCS) | 175.00 1160.00 |
||||
| 100 BLAST | 45.00 298.00 |
||||
| 1K BLAST | 250.00 1667.00 |
||||
| 2K BLAST | 500.00 3333.50 |
||||
| 5K BLAST | 1100.00 7333.50 |
||||
| 10K BLAST | 2200.00 14667.00 |
||||
| ROCKET BOMB | |||||
| Product | Rate | Qty | Rs. | ||
| ROCKET BOMB | 67.00 446.70 |
||||
| MUSICAL ROCKET | 140.00 940.00 |
||||
| GROUND CHAKKARS | |||||
| Product | Rate | Qty | Rs. | ||
| GROUND CHAKKAR BIG (25 PCS) | 100.00 667.00 |
||||
| GROUND CHAKKAR BIG (10 PCS) | 45.00 300.00 |
||||
| GROUND CHAKKAR ASOKA | 55.00 367.00 |
||||
| GROUND CHAKKAR SPECIAL | 70.00 467.00 |
||||
| GROUND CHAKKAR DELUXE | 130.00 867.00 |
||||
| WIZZ CHAKKAR (2 PCS) | 140.00 940.00 |
||||
| 4 X 4 WHEEL (5 PCS) | 160.00 1075.00 |
||||
| FLOWER POTS | |||||
| Product | Rate | Qty | Rs. | ||
| FLOWER POT BIG | 75.00 500.00 |
||||
| FLOWER POT SPECIAL | 100.00 667.00 |
||||
| FLOWER POT ASOKA | 140.00 933.50 |
||||
| FLOWER POT COLOURKOTI | 220.00 1467.00 |
||||
| FLOWER POT DELUXE (5 PCS) | 180.00 1200.00 |
||||
| FLOWER POT DELUXE COLOUR KOTI (10 PCS) | 300.00 2000.00 |
||||
| COLOUR KOTI (SILVER) | 240.00 1600.00 |
||||
| COLOUR KOTI (GREEN) | 260.00 1740.00 |
||||
| COLOUR KOTI (RED) | 300.00 2000.00 |
||||
| REPEATING FUNCTION | |||||
| Product | Rate | Qty | Rs. | ||
| 7 SHOTS (5 PCS) | 110.00 733.40 |
||||
| 12 SHOTS | 180.00 1200.00 |
||||
| AERIAL CRACKLING | 210.00 1400.00 |
||||
| PUBG 15 SHOT | 300.00 2000.00 |
||||
| MAZA 30 SHOT | 450.00 3000.00 |
||||
| JAMAI 60 SHOT | 900.00 6000.00 |
||||
| 120 SHOT | 1800.00 12000.00 |
||||
| 240 SHOT | 3600.00 24000.00 |
||||
| FANCY NIGHT ATTRACTION | |||||
| Product | Rate | Qty | Rs. | ||
| CHOTTA FANCY | 40.00 265.00 |
||||
| 1 3/4" FANCY (3 PCS)GOLD,RED,GREEN,BLUE LABEL | 300.00 2000.00 |
||||
| 2 3/4" FANCY (2 PCS) | 350.00 2350.00 |
||||
| 2 3/4" FANCY (3 PCS)(3 IN 1) | 400.00 2667.00 |
||||
| 3 1/2" FANCY | 300.00 2000.00 |
||||
| 3 1/2" FANCY 7 STEP | 400.00 2667.00 |
||||
| 3 1/2" FANCY DOUBLE BALL | 430.00 2867.00 |
||||
| 4 1/2" FANCY (2 PCS) JUNGLE SPECIAL | 940.00 6267.00 |
||||
| 5" FANCY (2 PCS) GRAPES,ORANGE,MANGO | 1190.00 7933.90 |
||||
| PEACOCK | |||||
| Product | Rate | Qty | Rs. | ||
| MEGA PEACOCK | 120.00 800.00 |
||||
| BADA PEACOCK | 410.00 2733.50 |
||||
| FANCY NOVELTIES | |||||
| Product | Rate | Qty | Rs. | ||
| SILVER ROBO (5 PCS) | 150.00 1000.00 |
||||
| LAZER SHOW,ONLINE,SKY DANCER,STAR WIN(5 pcs) | 150.00 1000.00 |
||||
| DARLING DANCER | 126.00 840.00 |
||||
| MEGA SIREN | 200.00 1350.00 |
||||
| DRONE (5 PCS) | 170.00 1138.00 |
||||
| HELICOPTER (MULTI COLOUR) | 130.00 870.00 |
||||
| MONEY IN THE BANK (3 PCS) | 200.00 1350.00 |
||||
| SOUND MARRIAGE (3 PCS) | 180.00 1200.00 |
||||
| SIVAKASI SPECIAL (2 PCS) | 240.00 1600.00 |
||||
| WATER FALLS (5 PCS) | 240.00 1600.00 |
||||
| BLACK MONEY (5 PCS) | 250.00 1660.00 |
||||
| KIDS & NEW ARRIVALS | |||||
| Product | Rate | Qty | Rs. | ||
| MINIONS ( 5 PCS) | 120.00 800.00 |
||||
| AVENGERS (5 PCS) | 220.00 1467.00 |
||||
| POPAYE (5 PCS) | 150.00 1000.00 |
||||
| CHOTTA BHEEM (3 PCS) | 90.00 600.00 |
||||
| SUN LIGHT & MOON LIGHT(5 PCS) | 80.00 533.50 |
||||
| JUNGLE SERIES (2 IN 1) | 150.00 1000.00 |
||||
| CHIT PUT | 62.00 413.40 |
||||
| MAGIC POPS | 43.00 287.00 |
||||
| OLD IS GOLD (25 PCS) | 200.00 1320.00 |
||||
| 900 CC | 160.00 1075.00 |
||||
| PISTOL 5G (2PCS) | 220.00 1450.00 |
||||
| TOP GUN + 27 (5 PCS) | 240.00 1600.00 |
||||
| SHIN CHAN (5 PCS) | 100.00 660.00 |
||||
| PLANET WHEEL SHOW(2 PCS) | 220.00 1460.00 |
||||
| MOTU PATLU (2 PCS) | 280.00 1860.00 |
||||
| DORA SINGER (5PCS) | 150.00 1000.00 |
||||
| EMU EGG (2 PCS) | 180.00 1200.00 |
||||
| MADURAI MALLI (3 PCS) | 220.00 1460.00 |
||||
| RACE CAR (2 PCS) | 420.00 2800.00 |
||||
| ONCE MORE (NEW) | 160.00 1066.90 |
||||
| MATCHES | |||||
| Product | Rate | Qty | Rs. | ||
| SAMRAT JUMBO DELUXE MISHMASH COLOUR MATCHES | 100.00 667.00 |
||||
| CROWN JUMBO CLASSIC MISHMASH COLOUR MATCH | 150.00 1000.00 |
||||
| SPARKLERS | |||||
| Product | Rate | Qty | Rs. | ||
| 10 CM MENTOS ELECTRIC | 19.00 127.00 |
||||
| 10 CM MENTOS COLOURED | 22.00 147.00 |
||||
| 10CM GREEN SPARKLERS | 23.00 154.00 |
||||
| 10 CM MENTOS RED | 35.00 233.50 |
||||
| 10 CM MENTOS GOLDEN | 25.00 167.00 |
||||
| 12CM ELECTRIC SPARKLERS | 30.00 200.00 |
||||
| 12CM GLITTERING SPARKLERS | 35.00 234.00 |
||||
| 12CM GREEN SPARKLERS | 40.00 267.00 |
||||
| 12CM RED SPARKLERS | 45.00 300.00 |
||||
| 15 CM KITKAT ELECTRIC | 56.00 373.90 |
||||
| 15 CM KITKAT COLOURED | 60.00 400.00 |
||||
| 15CM GREEN SPARKLERS | 55.00 367.00 |
||||
| 15 CM KITKAT RED | 70.00 467.00 |
||||
| 15 CM KITKAT GOLDEN | 60.00 400.00 |
||||
| 30 CM FIVESTAR ELECTRIC | 56.00 373.90 |
||||
| 30 CM FIVESTAR COLOURED | 60.00 400.00 |
||||
| 30CM GREEN SPARKLERS | 55.00 367.00 |
||||
| 30 CM FIVESTAR RED | 70.00 467.00 |
||||
| 30 CM FIVESTAR GOLDEN | 60.00 400.00 |
||||
| 50 CM SNICKERS ELECTRIC | 180.00 1200.00 |
||||
| 50 CM SNICKERS COLOURED | 200.00 1333.50 |
||||
| PREMIUM SPARKLERS | |||||
| Product | Rate | Qty | Rs. | ||
| 15 CM MINGLE MIX 5 IN 1 | 130.00 867.00 |
||||
| 30 CM MINGLE MIX 5 IN 1 | 130.00 867.00 |
||||
| SHAPES OF VAIGAI | 290.00 1934.00 |
||||
| GIFT BOX | |||||
| Product | Rate | Qty | Rs. | ||
| FANTASY (21 ITEMS) | 310.00 2067.00 |
||||
| ENJOY (25 ITEMS) | 400.00 2667.00 |
||||
| BEAUTY (30 ITEMS) | 475.00 3167.00 |
||||
| SHINY (35 ITEMS) | 570.00 3800.00 |
||||
| JAMMAI (40 ITEMS) | 630.00 4200.00 |
||||
| DISNEY (45 ITEMS) | 750.00 5000.00 |
||||
| LUXURY (50 ITEMS) | 950.00 6333.00 |
||||
| Total Amount |
| No. of Items | |
| No. of Products | |
| Amount | |
|
Min Booking Value - Rs. 3000
|
|
| BANK DETAILS |
|
Account Name : SRI KINGINI PYROTECH Account Number : 4199002100024916 Bank : Punjab National Bank Branch : SIVAKASI IFSC Code : PUNB0419900 (used for RTGS, IMPS and NEFT transactions) Bank Address : State : TAMIL NADU |